Members
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| AUSTRIA | |||||||||||||||
| Physio Austria Bundesverband der PhysiotherapeutInnen Österreichs Austrian Physiotherapy Association Linke Wienzeile 8/28 A-1060 Wien AUSTRIA | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| BELGIUM | |||||||||||||||
| Axxon, Physical Therapy in Belgium Secretariat: Imperiastraat 16 1930 Zaventem BELGIUM | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| BULGARIA | |||||||||||||||
| Bulgarian Association of Kinesitherapists and Rehabilitators (BAKR) Department of Kinesitherapy - Neurosurgery Clinic E mergency Hospital “N. I. PIROGOV” 21 Totleben Blvd 1606 Sofia BULGARIA | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| CROATIA | |||||||||||||||
| Croatian Council of Physiotherapists p.p 254 10 000 Zagreb Croatia CROATIA | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| CYPRUS | |||||||||||||||
| Cyprus Association of Physiotherapists P.O. Box 27387 Nicosia 1644 CYPRUS | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| CZECH REPUBLIC | |||||||||||||||
| Union of Physiotherapists of the Czech Republic Unie fyziotherapeutu Ceské republiky Antala Staška 1670/80 14046 Praha 4 CZECH REPUBLIC | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| DENMARK | |||||||||||||||
| Danske Fysioterapeuter Norre Voldgade 90 DK-1358 Kobenhavn K DENMARK | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| ESTONIA | |||||||||||||||
| Estonian Physiotherapists Association (EPTA) Kotzebue 9/11, Box:1558 10402 Tallinn ESTONIA | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| FINLAND | |||||||||||||||
| Finnish Association of Physiotherapists FAP Asemamiehenkatu 4 00520 Helsinki FINLAND | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| FRANCE | |||||||||||||||
| Fédération Française des Masseurs Kinésithérapeutes Rééducateurs (F.F.M.K.R.) 3/5, Rue Lespagnol F-75020 PARIS FRANCE | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| GERMANY | |||||||||||||||
| Deutscher Verband für Physiotherapie - Zentralverband der Physiotherapeuten / Krankengymnasten (ZVK) e. V. Postfach 210280 D-50528 Köln GERMANY | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| GREECE | |||||||||||||||
| Panhellenic Physical Therapy Association (T.A.) 12 Gilfordou Athens 104 GREECE | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| HUNGARY | |||||||||||||||
| Association of Hungarian Physiotherapists (A.H.P.) Magyar Gyógytornászok Társasága Vas utca 17. 1088 Budapest HUNGARY | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| ICELAND | |||||||||||||||
| Félag íslenskra sjúkraţjálfara Engjavegur 6 104 Reykjavík ICELAND | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| IRELAND | |||||||||||||||
| Irish Society of Chartered Physiotherapists (ISCP) 123 St. Stephens Green Dublin 2 IRELAND | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| ISRAEL | |||||||||||||||
| Israeli Organization of Physiotherapists The New Histadrut Road 7, Beit-Hadfus St. Jerusalem 95483 ISRAEL | |||||||||||||||
| to top | | ||||||||||||||
| ITALY | |||||||||||||||
| Associazione Italiana Fisioterapisti (A.I.FI.) Via Pinerolo, 3 00182 Roma ITALY | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| LATVIA | |||||||||||||||
| Latvian Physiotherapists Association Rehabilitation centre "Balterzers" Post office "Adorzi" LV-2164 Riga district LATVIA | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| LEBANON | |||||||||||||||
| The Order of Physiotherapists in Lebanon (OPTL) Dekwaneh, ZONE 1 55th street, Bldg 41, 5th floor Post Box: 90626 Beirut LEBANON | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| LIECHTENSTEIN | |||||||||||||||
| Physiotherapeuten Verband Fuerstentum Liechtenstein (PVFL) Postfach 603 FL - 9494 Schaan LIECHTENSTEIN | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| LITHUANIA | |||||||||||||||
| Lithuanian Physiotherapists Association Reabilitacijos Skyrius 2KKI Josvainiu 2 LT-3021 Kaunas LITHUANIA | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| LUXEMBOURG | |||||||||||||||
| Association Luxembourgeoise des Kinésithérapeutes (ALK) ALK 76, rue d'Eich L-1460 Luxembourg postal adress: ALK B.P. 645 L-2016 Luxembourg LUXEMBOURG | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| MALTA | |||||||||||||||
| Malta Association of Physiotherapists - MAP Registered Address: P.O. Box 56, Msida MSD 1000 MALTA | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| MONTENEGRO | |||||||||||||||
| Physiotherapists’ Association of Montenegro Društvo fizioterapeuta Crne Gore Institute of Igalo Sava Ilica 5 85347 Igalo
MONTENEGRO | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| NETHERLANDS | |||||||||||||||
| Koninklijk Nederlands Genootschap Voor Fysiotherapie (K.N.G.F.) Postbus 248 3800 AE Amersfort NETHERLANDS | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| NORWAY | |||||||||||||||
| Norwegian Physiotherapist Association (NFF) Stensberggt. 27 Post box 2704 St. Hanshaugen 0131 Oslo NORWAY | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| POLAND | |||||||||||||||
| Polish Society of Physiotherapy Jana Pawla II 68 95-200 Pabianice POLAND | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| PORTUGAL | |||||||||||||||
| Associacăo Portuguesa de Fisioterapeutas (A.P.F.) Rua Joăo Villaret, 285 A Urbanizaçăo Terplana 2785-679 S. Domingos de Rana PORTUGAL | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| ROMANIA | |||||||||||||||
| Romanian Federation for Physical Therapy (FRAK) 3700 Oradea Str. Armatei Române No. 5 ROMANIA | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| SERBIA | |||||||||||||||
| Association of Physiotherapists of Serbia Sokobanjska 13, 11000 Belgrade SERBIA | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| SLOVENIA | |||||||||||||||
| Slovenian Association of Physiotherapists Institut of Slovenia Republic for Rehabilitation Linhartova 51 1000 Ljublana SLOVENIA | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| SPAIN | |||||||||||||||
| Asociacion Espańola de Fisioterapeutas (A.E.F.) Conde de Penalver, 38-2° Dcha 28006 Madrid SPAIN | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| SWEDEN | |||||||||||||||
| Swedish Association of Registered Physical Therapists PO Box 3196 S - 103 63 Stockholm SWEDEN | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| SWITZERLAND | |||||||||||||||
| Schweizer Physiotherapie Verband Swiss Association of Physiotherapy Stadthof Centralstrasse 8b Sursee CH-6210 Switzerland SWITZERLAND | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| TURKEY | |||||||||||||||
| Turkish Physiotherapy Association Mithatpasa Cad. No:71/13 Kizilay Ankara Turkey TURKEY | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
| UNITED KINGDOM | |||||||||||||||
| Chartered Society of Physiotherapy (C.S.P.) 14 Bedford Row WC1R 4ED London UNITED KINGDOM | |||||||||||||||
| |||||||||||||||
| to top | | ||||||||||||||
Print this page
Recommend this page
Report defect link